Today Diamond Price in Delhi

   Today Diamond Price

Tuesday 16th March

65,000

1 Carat Diamond price


Diamond Price in Delhi

Carat Today's Price Yesterday's Price
1 ₹ 65,000 ₹ 65,000
0.75 ₹ 48,750 ₹ 48,750
0.5 ₹ 32,500 ₹ 32,500
0.25 ₹ 16,250 ₹ 16,250


Last 7 Days Diamond Price in Delhi

Date 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
16 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
14 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
13 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
12 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
11 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
10 March 2021 ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250




Last 6 months Diamond rate in Delhi NCR


Date 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
1st February ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15th February ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
28th February ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250


Carat 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
1st January ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15th January ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
28th January ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250


Carat 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
1st December ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15th December ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
28th December ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250


Carat 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
1st November ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15th November ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
28th November ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250


Carat 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
1st October ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15th October ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
28th October ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250


Carat 1 Carat 0.75 Carat 0.5 Carat 0.25 Carat
1st September ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
15th September ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250
28th September ₹ 65,000 ₹ 48,750 ₹ 32,500 ₹ 16,250



How to sell Gold in Delhi NCR ?

Step 1
Come to our office with you Jewellery
Step 2
We will test your Jewellery
Step 3
Take you money in Cash / NEFT / Cheque / IMPS


Top Cities Gold Rate
   Delhi
   Noida
   Gurugram
   Ahmedabad
   Mumbai
   Rajkot
   Lucknow
   Bangalore
   Hyderabad
   Chennai
   Kolkata
   Surat
   Pune
   Jaipur
   Bhopal
   Kanpur
   Nagpur
   Indore
   Visakhapatnam
   Patna

Today Silver Price in Top Cities

Silver was one of the seven metals of antiquity that were known to prehistoric humans and whose discovery is thus lost to history.
Silver was one of the seven metals of antiquity that were known to prehistoric humans and whose discovery is thus lost to history.

City Price
Mumbai ₹ 46,453
Delhi ₹ 46,453
Bangalore ₹ 46,453
Hyderabad ₹ 46,453
Ahmedabad ₹ 46,453
Chennai ₹ 46,453
Kolkata ₹ 46,453
Surat ₹ 46,453
Pune ₹ 46,453
Jaipur ₹ 46,453
Lucknow ₹ 46,453
Kanpur ₹ 46,453
Nagpur ₹ 46,453
Indore ₹ 46,453
Bhopal ₹ 46,453
Visakhapatnam ₹ 46,453
Patna ₹ 46,453
Vadodara ₹ 46,453
Ghaziabad ₹ 46,453
Noida ₹ 46,453

Our Services

We are well known as the most trusted gold buyers in Noida and providing our wide range of qualitative services. From more than 2 decades, a large number of customers are coming to us and getting the best rates for their valuables.

Cash For Old Gold

Are you interested to sell old gold for cash in Noida? We are here to offer the best range of services and providing the best price for Cashfor Gold & Silverkings in Noida.

Cash For Old Silver

Looking to sell your silver online and get the best competitive rates? Connect to us and take your premium deal with us.

Cash For Old Diamont

Selling Diamond for cash is something that you need to act attentively and wisely. Since it is the high priced item, a small ignorance can harm you a lot.



Blogs

How to sell Gold in Delhi NCR

How to sell Gold in Delhi NCR

How to sell Gold in Delhi NCR

How to sell Gold in Delhi NCR